Interaction with pandas

0
import pandas as pd
import numpy as np
df = pd.read_excel('resultados.xlsx')
df
        Con b1  b2  b3  b4  b5  b6  b7  b8  b9  b10 b11 b12 b13 b14 b15
1       30  22  2   1   17  8   4   19  20  11  14  6   21  7   23  3
2       29  13  14  6   1   24  4   8   5   17  22  21  19  20  9   16
3       28  18  21  11  7   9   3   20  16  14  12  13  17  1   19  10
4       27  25  6   22  21  11  24  3   14  12  13  20  8   10  15  18
5       26  19  11  7   16  8   21  5   10  20  13  23  9   17  14  22
6       25  4   23  20  2   5   13  7   9   24  3   1   6   14  22  16
7       24  1   19  21  14  2   23  25  5   20  11  7   10  24  17  3
8       23  10  11  5   19  18  14  6   4   20  1   8   3   12  16  17
9       22  13  15  5   9   7   10  1   3   22  2   25  14  6   4   12
10      21  5   2   1   22  19  8   24  4   25  23  18  20  14  11  16
11      20  4   9   8   24  16  20  3   17  18  19  7   6   23  14  10
df.set_index('Concurso',inplace= True)
df
Con b1  b2  b3  b4  b5  b6  b7  b8  b9  b10 b11 b12 b13 b14 b15 
30  22  2   1   17  8   4   19  20  11  14  6   21  7   23  3
29  13  14  6   1   24  4   8   5   17  22  21  19  20  9   16
28  18  21  11  7   9   3   20  16  14  12  13  17  1   19  10
27  25  6   22  21  11  24  3   14  12  13  20  8   10  15  18
26  19  11  7   16  8   21  5   10  20  13  23  9   17  14  22
25  4   23  20  2   5   13  7   9   24  3   1   6   14  22  16
24  1   19  21  14  2   23  25  5   20  11  7   10  24  17  3
23  10  11  5   19  18  14  6   4   20  1   8   3   12  16  17
22  13  15  5   9   7   10  1   3   22  2   25  14  6   4   12
21  5   2   1   22  19  8   24  4   25  23  18  20  14  11  16
20  4   9   8   24  16  20  3   17  18  19  7   6   23  14  10
1662 rows × 15 columns

How do I create an interaction equal to the input command? When I save in a variable, it hangs. I know that with df.iloc [[20]] I would get, but nothing interactive. I want to select 3 line and then compare them as a def that I will do.

    
asked by anonymous 21.06.2018 / 04:36

0 answers