I'm new to this power bi world and I'm in need of a help, it may be basic what I'm going to ask.
I have a spreadsheet in excel that gives me more or less structure.
Protocolo Pedido Item
ACC003.2018.PRISMA.17773959 | 5100712439 | 10
ACC003.2018.PRISMA.17773959 | 5100712439 | 20
ACC003.2018.PRISMA.17773959 | 5100712439 | 30
ACC003.2018.PRISMA.17773959 | 5100712439 | 40
ACC003.2018.PRISMA.17938855 | 5100714674 | 10
ACC003.2018.PRISMA.17938855 | 5100714674 | 20
ACC003.2018.PRISMA.17938855 | 5100714674 | 30
ACC003.2018.PRISMA.17938855 | 5100714675 | 10
ACC003.2018.PRISMA.17938855 | 5100714676 | 10
ACC003.2018.PRISMA.17938855 | 5100714677 | 10
ACC003.2018.PRISMA.17938855 | 5100714678 | 10
ACC003.2018.PRISMA.17938855 | 5100714678 | 20
ACC003.2018.PRISMA.17938855 | 5100714679 | 10
ACC003.2018.PRISMA.17938855 | 5100714679 | 20
ACC003.2018.PRISMA.17938855 | 5100714680 | 10
ACC003.2018.PRISMA.17938855 | 5100714681 | 10
ACC003.2018.PRISMA.17938855 | 5100714682 | 10
ACC003.2018.PRISMA.17938855 | 5100714683 | 10
ACC003.2018.PRISMA.17938855 | 5100714683 | 20
If you notice correctly, you can see that the protocol repeats for the request, as it has an item for the request.
What I want to tell you is the number of requests, for example, in this excel file that I shared, I would have 11 different requests